Cobdate	sCMName	Scmmnemonic	Account	Currency	Page	Linenumber	Postingdescription	Commodity	Exchange	Reference	Valuedate	Postingdate	Postingdebit	Postingcredit	Firstbalance	Secondbalance
26/05/2026 00:00:00	BNP PARIBAS	BNP	SBM1/SWP-BLKLSFT71TTLDISA	GBP	4	2	PPS PAYMENT	 	 	GB00B0CNHZ09; 245,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	3269.39	0.00	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	L	GBP	3	4	PPS PAYMENT	 	 	 	26/05/2026 00:00:00	26/05/2026 00:00:00	784626.03	0.00	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	SBZ0/SWP-BLKLSFT74TTLDISA	GBP	7	1	Margin Coupon	 	 	GB00B0CNHZ09; 684,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	0.00	9127.6	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	SBS1/SWP-BLKNAPSTTLXXDISA	GBP	5	1	Margin Coupon	 	 	GB00B0CNHZ09; 1,532,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	0.00	20443.68	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	SBS1/SWP-BLKNAPSTTLXXDISA	GBP	5	2	PPS PAYMENT	 	 	GB00B0CNHZ09; 1,532,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	20443.68	0.00	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	SCK9/SWP-BLKLSFT42TTLDISA	GBP	11	1	Margin Coupon	 	 	GB00B0CNHZ09; 4,194,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	0.00	55966.58	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	H	GBP	2	2	NPV CHANGE	SGB	SWP	 	26/05/2026 00:00:00	26/05/2026 00:00:00	24303716.98	0.00	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	SCK9/SWP-BLKLSFT42TTLDISA	GBP	11	2	PPS PAYMENT	 	 	GB00B0CNHZ09; 4,194,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	55966.58	0.00	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	SCK6/SWP-BLKLSFT53TTLDISA	GBP	10	1	Margin Coupon	 	 	GB00B0CNHZ09; 1,705,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	0.00	22752.27	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	SBY8/SWP-BLKLSFT73TTLDISA	GBP	6	2	PPS PAYMENT	 	 	GB00B0CNHZ09; 67,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	894.08	0.00	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	H	GBP	2	3	PPS CALL	 	 	 	26/05/2026 00:00:00	26/05/2026 00:00:00	0.00	24303716.98	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	H	GBP	2	4	PPS PAYMENT	 	 	 	26/05/2026 00:00:00	26/05/2026 00:00:00	24303660.12	0.00	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	SBY8/SWP-BLKLSFT73TTLDISA	GBP	6	1	Margin Coupon	 	 	GB00B0CNHZ09; 67,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	0.00	894.08	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	SCK3/SWP-BLKROCKSALFIDISA	GBP	9	1	Margin Coupon	 	 	GB00B0CNHZ09; 1,546,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	0.00	20630.5	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	SBM1/SWP-BLKLSFT71TTLDISA	GBP	4	1	Margin Coupon	 	 	GB00B0CNHZ09; 245,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	0.00	3269.39	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	SBZ0/SWP-BLKLSFT74TTLDISA	GBP	7	2	PPS PAYMENT	 	 	GB00B0CNHZ09; 684,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	9127.6	0.00	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	C	GBP	1	2	PPS PAYMENT	 	 	GB00B0CNHZ09; 2,215,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	29557.93	0.00	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	L	GBP	3	2	NPV CHANGE	SGB	SWP	 	26/05/2026 00:00:00	26/05/2026 00:00:00	784732.62	0.00	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	C	GBP	1	1	Margin Coupon	 	 	GB00B0CNHZ09; 2,215,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	0.00	29557.93	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	H	GBP	2	1	COUPON	SGB	SWP	 	26/05/2026 00:00:00	26/05/2026 00:00:00	0.00	24303660.12	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	SCD0/SWP-BLKROCK32TTLDISA	GBP	8	1	Margin Coupon	 	 	GB00B0CNHZ09; 289,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	0.00	3856.54	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	L	GBP	3	1	COUPON	SGB	SWP	 	26/05/2026 00:00:00	26/05/2026 00:00:00	0.00	784626.03	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	SCD0/SWP-BLKROCK32TTLDISA	GBP	8	2	PPS PAYMENT	 	 	GB00B0CNHZ09; 289,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	3856.54	0.00	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	SCK3/SWP-BLKROCKSALFIDISA	GBP	9	2	PPS PAYMENT	 	 	GB00B0CNHZ09; 1,546,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	20630.5	0.00	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	L	GBP	3	3	PPS CALL	 	 	 	26/05/2026 00:00:00	26/05/2026 00:00:00	0.00	784732.62	0.00	0.00
26/05/2026 00:00:00	BNP PARIBAS	BNP	SCK6/SWP-BLKLSFT53TTLDISA	GBP	10	2	PPS PAYMENT	 	 	GB00B0CNHZ09; 1,705,000.00; 0.01334	26/05/2026 00:00:00	26/05/2026 11:27:29	22752.27	0.00	0.00	0.00
